{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (10 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#29 | Check all functionalities | core | Release 1.0.0 | task | andreu | assigned | 11/19/08 | |
#30 | Check all functionalities in renetcolGUI component | renetcolGUI | Release 1.0.0 | task | andreu | assigned | 11/19/08 | |
#31 | Documentation | core | Release 1.0.0 | task | andreu | assigned | 11/19/08 | |
#39 | renetcol crash at launch in rules cache building if only one rule applied | core | Release 1.0.0 | defect | andreu | assigned | 02/09/09 | |
#33 | IPv6 Prefix Accounting | core | Release 1.0.0 | task | andreu | assigned | 11/21/08 | |
#40 | no notification if sampling value is not present in config file | core | Release 1.0.0 | task | andreu | assigned | 03/25/09 | |
#45 | Add accounting/monitoring on filters applied by renetcolGUI | core | Release 1.0.1 | enhancement | andreu | assigned | 09/20/10 | |
#42 | bursty flows detection | core | Release 1.0.1 | task | andreu | assigned | 06/24/09 | |
#36 | TOP AS / 5min | core | Release 1.0.1 | enhancement | andreu | assigned | 12/02/08 | |
#37 | TOP L4 Port | core | Release 1.0.1 | enhancement | andreu | assigned | 12/03/08 |
Note:
See TracReports for help on using and creating reports.