{6} All Tickets By Milestone (Including closed) (45 matches)
A more complex example to show how to make advanced reports.
Release 1.0.1 (4 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#42 | bursty flows detection | core | assigned | task | major | andreu | 02/19/10 | ||
#45 | Add accounting/monitoring on filters applied by renetcolGUI | core | assigned | enhancement | major | andreu | 01/11/11 | ||
#36 | TOP AS / 5min | core | assigned | enhancement | minor | andreu | 02/19/10 | ||
#37 | TOP L4 Port | core | assigned | enhancement | minor | andreu | 02/19/10 |
Release 1.0.0 (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#29 | Check all functionalities | core | assigned | task | blocker | andreu | 11/19/08 | ||
#30 | Check all functionalities in renetcolGUI component | renetcolGUI | assigned | task | blocker | andreu | 11/19/08 | ||
#31 | Documentation | core | assigned | task | blocker | andreu | 11/19/08 | ||
#33 | IPv6 Prefix Accounting | core | assigned | task | major | andreu | 02/19/10 | ||
#39 | renetcol crash at launch in rules cache building if only one rule applied | core | assigned | defect | major | andreu | 11/03/10 | ||
#40 | no notification if sampling value is not present in config file | core | assigned | task | major | andreu | 01/11/11 | ||
#28 | DOS attack detection based on Threshold (phase 1) | core | closed | fixed | defect | major | andreu | 12/27/10 | |
#26 | new output error mode (less errors in syslog but an error report file updated each 5 minutes) | core | closed | fixed | enhancement | major | andreu | 12/09/10 |
Release 0.0.14 (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#19 | subnet and supersubnet accounting | core | closed | fixed | task | major | andreu | 09/20/10 | |
#38 | bug in renetcolGUI output | renetcolGUI | closed | invalid | task | minor | andreu | 09/20/10 | |
#43 | Web interface for renetcol monitoring | core | closed | fixed | enhancement | major | andreu | 09/20/10 | |
#44 | Add multisampling compilation option with flow identification mode based on router ID | core | closed | fixed | enhancement | major | andreu | 09/20/10 | |
#27 | new global indicators list | core | closed | fixed | defect | critical | andreu | 02/19/10 | |
#35 | Check if NDE packets are dropped by renetcol | core | closed | fixed | defect | major | andreu | 07/13/09 | |
#41 | PCAP input integration | core | closed | fixed | enhancement | critical | andreu | 06/17/09 | |
#32 | CoS | core | closed | fixed | defect | minor | andreu | 12/08/08 |
Release 0.0.13 (8 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#6 | View parser in python GUI show IPv6 flows even if an IPv4 address is applied in view part | renetcolGUI | closed | fixed | defect | minor | andreu | 11/25/08 | |
#18 | renetcol segfault if no rules applied at start | core | closed | fixed | defect | minor | andreu | 11/25/08 | |
#21 | In AS accounting, the first AS in the list hasn't accounting | core | closed | invalid | defect | minor | andreu | 11/25/08 | |
#25 | In rotatif record option, put minutes and hour in output file name | renetcolGUI | closed | fixed | enhancement | minor | andreu | 11/25/08 | |
#34 | Problem in the flow view (columns changes) when many routers with different templates are presents | renetcolGUI | closed | fixed | enhancement | minor | andreu | 11/25/08 | |
#23 | AS accounting with multi-sampling | core | closed | fixed | enhancement | major | andreu | 11/21/08 | |
#24 | Selection on InputSNMP field is DOWN for IOS-XR on CRS-1 | core | closed | fixed | defect | critical | andreu | 11/19/08 | |
#22 | Add a new sampled mode | core | closed | fixed | enhancement | major | andreu | 11/17/08 |
Release 0.0.12 (6 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#20 | AS accounting | core | closed | fixed | defect | critical | andreu | 10/24/07 | |
#12 | dual homing accounting integration | core | closed | fixed | task | major | andreu | 10/22/07 | |
#10 | Router address selection in GUI parser zone broken | renetcolGUI | closed | fixed | defect | major | andreu | 09/11/07 | |
#15 | In renetcolGUI, view parsing based on flow size is bogged | renetcolGUI | closed | fixed | defect | minor | andreu | 09/11/07 | |
#5 | rule on field 0 (router address) doesn't play in GUI if prefix information is not present | renetcolGUI | closed | fixed | defect | major | andreu | 09/11/07 | |
#16 | Get Flows by size (bytes) | core | closed | fixed | enhancement | major | andreu | 09/09/07 |
Release 0.0.11 (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#3 | rrd file duplication | core | closed | fixed | defect | critical | andreu | 08/30/07 | |
#4 | Pb when agregation and real time monitoring are together | core | closed | invalid | defect | critical | andreu | 08/30/07 | |
#11 | output duplication unavailable | core | closed | fixed | defect | major | andreu | 08/30/07 | |
#17 | renetcolSender crash when rules applied since libc6 update and/or when it runs on ubuntu 7.04 | core | closed | fixed | defect | blocker | andreu | 08/29/07 | |
#13 | renetcolSender crash when rules applied | core | closed | fixed | defect | critical | andreu | 08/27/07 | |
#8 | Opened port by renetcolSender are not closed | core | closed | wontfix | defect | minor | andreu | 08/27/07 | |
#14 | Segmentation fault at startup after last libc6 upgrade (2.5.1) | core | closed | fixed | defect | blocker | andreu | 08/23/07 |
Release 0.0.10 (4 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#9 | Port selection in GUI don't match source AND destination | renetcolGUI | closed | fixed | defect | major | andreu | 05/22/07 | |
#2 | IPC message queue full between renetcol and renetcolSender - messages dropped | core | closed | fixed | defect | critical | andreu | 05/18/07 | |
#1 | delete rules function is broken | core | closed | fixed | defect | critical | andreu | 05/18/07 | |
#7 | Matrix inter POP | core | closed | fixed | defect | major | andreu | 05/18/07 |
Note:
See TracReports for help on using and creating reports.