{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#29 | Check all functionalities | core | task | andreu | assigned | 11/19/08 | |
#30 | Check all functionalities in renetcolGUI component | renetcolGUI | task | andreu | assigned | 11/19/08 | |
#31 | Documentation | core | task | andreu | assigned | 11/19/08 | |
#33 | IPv6 Prefix Accounting | core | task | andreu | assigned | 11/21/08 | |
#36 | TOP AS / 5min | core | enhancement | andreu | assigned | 12/02/08 | |
#37 | TOP L4 Port | core | enhancement | andreu | assigned | 12/03/08 | |
#39 | renetcol crash at launch in rules cache building if only one rule applied | core | defect | andreu | assigned | 02/09/09 | |
#40 | no notification if sampling value is not present in config file | core | task | andreu | assigned | 03/25/09 | |
#42 | bursty flows detection | core | task | andreu | assigned | 06/24/09 | |
#45 | Add accounting/monitoring on filters applied by renetcolGUI | core | enhancement | andreu | assigned | 09/20/10 |
Note:
See TracReports for help on using and creating reports.