Custom Query (8 matches)
Status: assigned (6 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#29 | Check all functionalities | andreu | task | blocker | core | |
#30 | Check all functionalities in renetcolGUI component | andreu | task | blocker | renetcolGUI | |
#31 | Documentation | andreu | task | blocker | core | |
#33 | IPv6 Prefix Accounting | andreu | task | major | core | |
#39 | renetcol crash at launch in rules cache building if only one rule applied | andreu | defect | major | core | |
#40 | no notification if sampling value is not present in config file | andreu | task | major | core |
Status: closed (2 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#26 | new output error mode (less errors in syslog but an error report file updated each 5 minutes) | andreu | enhancement | major | core | |
#28 | DOS attack detection based on Threshold (phase 1) | andreu | defect | major | core |
Note: See TracQuery
for help on using queries.