56 | 56 | $res = `rrdtool graph $pngname -s -1D --title "AS $theAS" --vertical-label "bits/s" -W "data source: RENETCOL" DEF:InBytesG=$rrdname:inBytes:AVERAGE DEF:OutBytesG=$rrdname:outBytes:AVERAGE CDEF:input10=InBytesG,8,*,5,/,60,/,$samp,* CDEF:output10=OutBytesG,8,*,5,/,60,/,$samp,* AREA:input10\#8FA3AD:"From your network to AS $theAS\\n" LINE1:output10\#FF5B2B:"From AS $theAS to your network\\n" COMMENT:"\s" COMMENT:"\s" COMMENT:"\c"`; |
57 | 57 | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngname\"> </p> "; |
59 | 58 | $pngnameWeek = "img_monitoring/".$theAS."_w.png"; |
60 | 59 | $res = `rrdtool graph $pngnameWeek -s -7D --title "AS $theAS" --vertical-label "bits/s" -W "data source: RENETCOL" DEF:InBytesG=$rrdname:inBytes:AVERAGE DEF:OutBytesG=$rrdname:outBytes:AVERAGE CDEF:input10=InBytesG,8,*,5,/,60,/,$samp,* CDEF:output10=OutBytesG,8,*,5,/,60,/,$samp,* AREA:input10\#8FA3AD:"From your network to AS $theAS\\n" LINE1:output10\#FF5B2B:"From AS $theAS to your network\\n" COMMENT:"\s" COMMENT:"\s" COMMENT:"\c"`; |
62 | 60 | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngnameWeek\"> </p> "; |
63 | 61 | $pngnameMonth = "img_monitoring/".$theAS."_m.png"; |
64 | 62 | $res = `rrdtool graph $pngnameMonth -s -31D --title "AS $theAS" --vertical-label "bits/s" -W "data source: RENETCOL" DEF:InBytesG=$rrdname:inBytes:AVERAGE DEF:OutBytesG=$rrdname:outBytes:AVERAGE CDEF:input10=InBytesG,8,*,5,/,60,/,$samp,* CDEF:output10=OutBytesG,8,*,5,/,60,/,$samp,* AREA:input10\#8FA3AD:"From your network to AS $theAS\\n" LINE1:output10\#FF5B2B:"From AS $theAS to your network\\n" COMMENT:"\s" COMMENT:"\s" COMMENT:"\c"`; |
66 | 63 | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngnameMonth\"> </p> "; |
67 | 64 | $pngnameYear = "img_monitoring/".$theAS."_y.png"; |
68 | 65 | $res = `rrdtool graph $pngnameYear -s -365D --title "AS $theAS" --vertical-label "bits/s" -W "data source: RENETCOL" DEF:InBytesG=$rrdname:inBytes:AVERAGE DEF:OutBytesG=$rrdname:outBytes:AVERAGE CDEF:input10=InBytesG,8,*,5,/,60,/,$samp,* CDEF:output10=OutBytesG,8,*,5,/,60,/,$samp,* AREA:input10\#8FA3AD:"From your network to AS $theAS\\n" LINE1:output10\#FF5B2B:"From AS $theAS to your network\\n" COMMENT:"\s" COMMENT:"\s" COMMENT:"\c"`; |
69 | | |
70 | | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngnameYear\"> </p> "; |
| 66 | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngnameYear\"> </p> "; |
| 67 | $pngnamepkts = "img_monitoring/".$theAS."pkts.png"; |
| 68 | ## echo "rrdtool graph $pngnamepkts -s -1D --title \"AS $theAS\" --vertical-label \"packets per seconde\" -W \"data source: RENETCOL\" DEF:InPktsG=$rrdname:inPkts:AVERAGE DEF:OutPktsG=$rrdname:outPkts:AVERAGE CDEF:Pinput10=InPktsG,5,/,60,/,$samp,* CDEF:Poutput10=OutPktsG,5,/,60,/,$samp,* AREA:input10\#8FA3AD:\"From your network to AS $theAS\\n\" LINE1:output10\#FF5B2B:\"From AS $theAS to your network\\n\" COMMENT:\"\s\" COMMENT:\"\s\" COMMENT:\"\c\" "; |
| 69 | $res = `rrdtool graph $pngnamepkts -s -1D --title "AS $theAS" --vertical-label "packets per seconde" -W "data source: RENETCOL" --color CANVAS#E8E8E8 --color BACK#5A5A5A --color FONT#FFFFFF DEF:InPktsG=$rrdname:inPkts:AVERAGE DEF:OutPktsG=$rrdname:outPkts:AVERAGE CDEF:Pinput10=InPktsG,5,/,60,/,$samp,* CDEF:Poutput10=OutPktsG,5,/,60,/,$samp,* AREA:Pinput10\#8FA3AD:"From your network to AS $theAS\\n" LINE1:Poutput10\#FF5B2B:"From AS $theAS to your network\\n" COMMENT:"\s" COMMENT:"\s" COMMENT:"\c"`; |
| 70 | print "<p> <img width=\"497\" heigth=\"189\" src=\"$pngnamepkts\"> </p> "; |
| 71 | |